Pablo Software Solutions
April 2009
April 2009

Nickname Buy-in Cost Round Out Rank Hits Prize Winnings Points
Three Pairs £20.00 1 8 £105.00 2,550
Robbo £20.00 12 2 1 £60.00 1,800
Alabama £20.00 12 3 £45.00 1,550
Parky £20.00 12 4 3 1,600
Grey Star £20.00 12 5 3 1,550
Macacan £20.00 11 6 1,350
Ormi £20.00 10 7 1,300
Tonydoc7 £20.00 10 8 1,250
Chris £20.00 10 9 1,150
Laura £20.00 10 10 1,050
Sneaky Lee £20.00 9 11 1,000
Stuart £20.00 8 12 950
Rachel £20.00 8 13 900
Platty £20.00 8 14 850
Dizzy £20.00 7 15 800
Jocky £20.00 6 16 750

Tournament Director Player Statistics
League Table

Name Buy-ins Third Second First Hits Total Cost Total Winnings Total Profit Points
Dizzy 11 1 2 3 32 £220.00 £433.00 £213.00 18,150
Macacan 11 2 0 1 12 £220.00 £214.00 £-6.00 16,325
Three Pairs 11 0 0 2 17 £220.00 £225.00 £5.00 16,000
Chris 11 2 1 0 12 £220.00 £131.00 £-89.00 15,750
Robbo 11 0 3 0 8 £220.00 £211.00 £-9.00 15,050
Grey Star 11 1 0 1 8 £220.00 £108.50 £-111.50 14,100
Jocky 10 0 3 0 12 £200.00 £173.50 £-26.50 13,275
Secratery Kubrick 10 0 1 0 5 £200.00 £67.00 £-133.00 13,150
Alabama 11 1 1 0 6 £220.00 £125.00 £-95.00 12,850
Parky 11 0 0 0 5 £220.00 £30.00 £-190.00 12,100
Onri 9 2 0 0 4 £180.00 £82.00 £-98.00 11,550
Tonydoc7 8 1 0 2 15 £160.00 £195.00 £35.00 11,400
Sneaky Lee 11 0 0 0 2 £220.00 £0.00 £-220.00 11,300
Platty 9 0 0 1 8 £180.00 £67.00 £-113.00 11,000
Veg 7 1 0 0 6 £140.00 £42.00 £-98.00 7,600
Paul Lord 7 0 0 0 2 £140.00 £0.00 £-140.00 6,750
Top Dawg 3 0 0 1 3 £60.00 £100.00 £40.00 4,600
Laura 2 0 0 0 0 £40.00 £0.00 £-40.00 2,100
The House 1 0 0 0 0 £20.00 £20.00 £0.00 1,450
Kinematic 1 0 0 0 0 £20.00 £0.00 £-20.00 1,150
Stuart 1 0 0 0 0 £20.00 £0.00 £-20.00 950
Scott 1 0 0 0 0 £20.00 £0.00 £-20.00 950
Rachel 1 0 0 0 0 £20.00 £0.00 £-20.00 900
Happy Meal 1 0 0 0 0 £20.00 £0.00 £-20.00 800
170 157 £3,400.00 £2,224.00 £-1,176.00 219,250
7.08 6.54 £141.67 £92.67 £-49.00 9,135

May 2009
May 2009

Nickname Buy-in Cost Round Out Rank Hits Prize Winnings Points
Platty £20.00 1 4 £67.00 2,350
Secratery Kubrick £20.00 12 2 2 £67.00 1,850
Ormi £20.00 12 3 2 £42.00 1,650
Three Pairs £20.00 12 4 £20.00 1,450
Chris £20.00 12 5 3 1,550
Macacan £20.00 11 6 2 1,450
Robbo £20.00 10 7 1,300
Dizzy £20.00 10 8 1 1,300
Grey Star £20.00 8 9 1,150
Jocky £20.00 6 10 1,050
Alabama £20.00 6 11 1,000
Veg £20.00 6 12 950
Sneaky Lee £20.00 6 13 900
Parky £20.00 5 14 850
Tonydoc7 £20.00 4 15 800

RUNNING TOTAL FOR LEAGUE WINNERS IS £956-00
June 2009
June 2009

Nickname Buy-in Cost Round Out Rank Hits Prize Winnings Points
Dizzy £20.00 1 7 £98.00 2,300
Robbo £20.00 12 2 £56.00 1,750
Veg £20.00 12 3 5 £42.00 2,000
Jocky £20.00 12 4 1,450
Ormi £20.00 11 5 1,400
Three Pairs £20.00 10 6 1 1,400
Macacan £20.00 10 7 1 1,350
Chris £20.00 8 8 1,250
Alabama £20.00 8 9 1,150
Laura £20.00 7 10 1,050
Secratery Kubrick £20.00 7 11 1,000
Grey Star £20.00 7 12 950
Platty £20.00 6 13 900
Parky £20.00 6 14 850
Sneaky Lee £20.00 4 15 800

July 2009
July 2009

Nickname Buy-in Cost Round Out Rank Hits Prize Winnings Points
Grey Star £20.00 1 4 £58.50 2,150
Jocky £20.00 12 2 2 £58.50 1,850
Chris £20.00 12 3 2 £31.00 1,850
Macacan £20.00 12 4 1 £20.00 1,500
Veg £20.00 12 5 1 1,450
Dizzy £20.00 11 6 1 1,400
Tonydoc7 £20.00 10 7 1 1,350
Three Pairs £20.00 9 8 1,250
Robbo £20.00 9 9 1,150
Secratery Kubrick £20.00 9 10 1,050
Parky £20.00 8 11 1,000
Sneaky Lee £20.00 7 12 950
Alabama £20.00 6 13 900

August 2009
August 2009

Nickname Buy-in Cost Round Out Rank Hits Prize Winnings Points
Macacan £20.00 1 2 £85.00 2,050
Alabama £20.00 12 2 5 £80.00 2,000
Dizzy £20.00 12 3 2 £45.00 1,650
Chris £20.00 12 4 3 1,600
Platty £20.00 11 5 2 1,700
Grey Star £20.00 11 6 1,350
Secratery Kubrick £20.00 11 7 1,300
Robbo £20.00 11 8 1,250
Parky £20.00 10 9 1,150
Jocky £20.00 9 10 1,050
Sneaky Lee £20.00 9 11 1,000
Veg £20.00 7 12 950
Paul Lord £20.00 6 13 900
Three Pairs £20.00 6 14 1 900
Happy Meal £20.00 5 15 800
Ormi £20.00 5 16 750

September 2009
September 2009

Nickname Buy-in Cost Round Out Rank Hits Prize Winnings Points
Three Pairs £20.00 1 4 £100.00 2,150
Dizzy £20.00 12 2 4 £50.00 2,150
Tonydoc7 £20.00 12 3 1 £40.00 1,600
Robbo £20.00 12 4 2 £20.00 1,550
Chris £20.00 12 5 2 1,500
Macacan £20.00 11 6 1,350
Alabama £20.00 10 7 1 1,350
Secratery Kubrick £20.00 10 8 1 1,300
Parky £20.00 8 9 1,150
Ormi £20.00 8 10 1,050
Sneaky Lee £20.00 7 11 1,000
Platty £20.00 7 12 950
Grey Star £20.00 6 13 900
Paul Lord £20.00 6 14 850
Veg £20.00 6 15 800
Jocky £20.00 3 16 750

October 2009
October 2009

Nickname Buy-in Cost Round Out Rank Hits Prize Winnings Points
Tonydoc7 £20.00 1 7 £75.00 2,300
Robbo £20.00 12 2 3 £75.00 1,900
Chris £20.00 12 3 1 £40.00 1,600
The House £20.00 12 4 £20.00 1,450
Ormi £20.00 12 5 1,400
Platty £20.00 12 6 2 1,450
Secratery Kubrick £20.00 12 7 1 1,550
Macacan £20.00 10 8 1 1,300
Kinematic £20.00 9 9 1,150
Dizzy £20.00 9 10 1,050
Three Pairs £20.00 9 11 1,000
Alabama £20.00 9 12 950
Parky £20.00 9 13 900
Paul Lord £20.00 7 14 850
Grey Star £20.00 6 15 800
Sneaky Lee £20.00 5 16 750

November 2009
November 2009

Nickname Buy-in Cost Round Out Hits Rank Points Prize Winnings
Tonydoc7 £20.00 6 1 2,450 £80.00
Dizzy £20.00 12 5 2 2,000 £40.00
Grey Star £20.00 12 1 3 1,600 £30.00
Parky £20.00 12 4 1,450 £30.00
Three Pairs £20.00 11 5 1,400
Paul Lord £20.00 9 1 6 1,400
Jocky £20.00 8 7 1,300
Sneaky Lee £20.00 8 8 1,250
Secratery Kubrick £20.00 7 9 1,150
Top Dawg £20.00 7 10 1,050
Macacan £20.00 6 11 1,000
Chris £20.00 4 12 950
Robbo £20.00 4 13 900
Alabama £20.00 2 14 850

December 2009
December 2009

Nickname Buy-in Cost Round Out Hits Rank Points Prize Winnings
Dizzy £20.00 6 1 2,250 £105.00
Chris £20.00 12 1 2 1,800 £60.00
Macacan £20.00 12 3 3 1,900 £45.00
Secratery Kubrick £20.00 12 4 1,450
Three Pairs £20.00 12 1 5 1,450
Sneaky Lee £20.00 12 2 6 1,450
Robbo £20.00 11 7 1,300
Top Dawg £20.00 9 1 8 1,300
Grey Star £20.00 8 9 1,150
Jocky £20.00 8 10 1,050
Paul Lord £20.00 7 1 11 1,050
Ormi £20.00 6 12 950
Platty £20.00 6 13 900
Alabama £20.00 5 14 850
Parky £20.00 4 15 800
Tonydoc7 £20.00 3 16 750

January 2010
January 2010

Nickname Buy-in Cost Round Out Hits Rank Points Prize Winnings
Dizzy £20.00 6 1 2,450 £95.00
Jocky £20.00 12 6 2 2,075* £55.00
Macacan £20.00 12 1 3 1,575* £40.00
Grey Star £20.00 12 4 1,450 £20.00
Ormi £20.00 12 5 1,400
Chris £20.00 11 6 1,350
Robbo £20.00 9 2 7 1,400
Alabama £20.00 9 8 1,250
Secratery Kubrick £20.00 8 9 1,150
Platty £20.00 7 10 1,050
Three Pairs £20.00 7 11 1,000
Sneaky Lee £20.00 7 12 950
Tonydoc7 £20.00 7 13 900
Parky £20.00 6 14 850
Paul Lord £20.00 5 15 800
Veg £20.00 5 16 750

* = shared hit 25 pts each
February 2010
February 2010

Nickname Buy-in Cost Round Out Hits Rank Points Prize Winnings
Top Dawg £20.00 2 1 2,250 £100.00
Jocky £20.00 12 4 2 1,950 £60.00
Ormi £20.00 12 2 3 1,650 £40.00
Macacan £20.00 12 1 4 1,500 £24.00
Parky £20.00 12 2 5 1,500
Three Pairs £20.00 11 2 6 1,450
Secratery Kubrick £20.00 11 1 7 1,350
Sneaky Lee £20.00 10 8 1,250
Chris £20.00 9 9 1,150
Grey Star £20.00 9 10 1,050
Alabama £20.00 6 11 1,000
Scott £20.00 6 12 950
Paul Lord £20.00 5 13 900
Platty £20.00 5 14 850
Dizzy £20.00 4 15 800
Robbo £20.00 4 16 750
Veg £20.00 4 17 700