Pablo Software Solutions
The Duke of York
Chorley.
-
Results & League table.
Wednesday Night League
Wednesday Night League
Season 4 - Week 1

Rank Name Round Out Hitman Points
1 Macacan 320.00
2 3 Pairs 14 Macacan 265.00
3 Grey Star 13 3 Pairs 200.00
4 Parky 13 3 Pairs 155.00
5 Tom 12 3 Pairs 125.00
6 Rachel 11 Macacan 100.00
7 Stuart Mac 9 Macacan 80.00
8 Chicken 9 Macacan 60.00
9 Happy Meal 8 Parky 55.00
10 Dizzy 5 Happy Meal 40.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 2

Rank Name Round Out Hitman Points
1 Grey Star 320.00
2 Happy Meal 14 Grey Star 255.00
3 Macacan 14 Happy Meal 200.00
4 Chicken 13 Grey Star 170.00
5 3 Pairs 13 Chicken 125.00
6 Stuart Mac 12 Grey Star 100.00
7 Tom 10 Grey Star 80.00
8 Dizzy 10 Chicken 60.00
9 Rachel 10 Chicken 50.00
10 Parky 10 Chicken 40.00

Tournament Director Player Statistics
Duke of York League IV
Table after game 13

# Name Buy-ins Buy-ins Cost Third Second First Hits Points
1 3 Pairs 13 £75.00 2 3 3 19 2,660.00
2 Grey Star 13 £75.00 1 2 4 21 2,650.00
3 Macacan 13 £50.00 5 2 1 12 2,390.00
4 Stuart Mac 13 £70.00 1 0 3 14 2,010.00
5 Happy Meal 13 £65.00 0 2 1 13 1,845.00
6 Tom 13 £65.00 0 2 0 3 1,550.00
7 Rachel 10 £60.00 2 1 0 4 1,335.00
8 Dizzy 13 £55.00 1 0 1 8 1,305.00
9 Chicken 12 £55.00 1 0 0 7 1,120.00
10 Parky 7 £60.00 0 1 0 6 865.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 3

Rank Name Round Out Hitman Points
1 3 Pairs 315.00
2 Macacan 14 3 Pairs 255.00
3 Rachel 14 3 Pairs 205.00
4 Grey Star 13 3 Pairs 165.00
5 Happy Meal 12 Rachel 130.00
6 Tom 11 Grey Star 100.00
7 Stuart Mac 11 Macacan 80.00
8 Parky 10 Happy Meal 60.00
9 Dizzy 9 Grey Star 50.00
10 Chicken 6 Grey Star 40.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 4

Rank Name Hitman Points
1 3 Pairs 310.00
2 Tom 3 Pairs 260.00
3 Macacan 3 Pairs 205.00
4 Parky Tom 155.00
5 Happy Meal Parky 130.00
6 Dizzy Macacan 100.00
7 Rachel Happy Meal 80.00
8 Grey Star Tom 65.00
9 Stuart Mac Grey Star 50.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 5

Rank Name Round Out Hitman Points
1 Happy Meal 315.00
2 Macacan 14 Happy Meal 260.00
3 3 Pairs 13 Macacan 205.00
4 Rachel 12 Macacan 150.00
5 Parky 12 Happy Meal 130.00
6 Stuart Mac 11 Happy Meal 110.00
7 Grey Star 9 Stuart Mac 80.00
8 Dizzy 8 3 Pairs 60.00
9 Tom 4 Stuart Mac 50.00
10 Chicken 4 Parky 40.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 6

Rank Name Round Out Hitman Points
1 3 Pairs 315.00
2 Rachel 14 3 Pairs 260.00
3 Stuart Mac 14 3 Pairs 205.00
4 Grey Star 12 3 Pairs 155.00
5 Macacan 11 Stuart Mac 125.00
6 Chicken 9 Rachel 105.00
7 Tom 8 Rachel 80.00
8 Dizzy 7 Grey Star 60.00
9 Happy Meal 4 Chicken 50.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 7

Rank Name Round Out Hitman Points
1 Grey Star 305.00
2 Parky 14 Grey Star 265.00
3 Macacan 13 Parky 210.00
4 Happy Meal 12 Parky 155.00
5 Tom 10 Macacan 125.00
6 Rachel 9 Parky 105.00
7 Chicken 9 Happy Meal 85.00
8 Dizzy 8 Rachel 60.00
9 Stuart Mac 7 Chicken 50.00
10 3 Pairs 4 Macacan 40.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 8

Rank Name Round Out Hitman Points
1 Stuart Mac 305.00
2 3 Pairs 14 Stuart Mac 260.00
3 Dizzy 14 3 Pairs 215.00
4 Happy Meal 13 3 Pairs 160.00
5 Grey Star 11 Happy Meal 125.00
6 Macacan 11 Happy Meal 100.00
7 Tom 10 Dizzy 80.00
8 Parky 8 Dizzy 60.00
9 Chicken 4 Dizzy 50.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 9

Rank Name Round Out Hitman Points
1 Grey Star 320.00
2 3 Pairs 15 Grey Star 255.00
3 Rachel 15 Grey Star 200.00
4 Tom 15 Grey Star 155.00
5 Dizzy 14 Grey Star 135.00
6 Macacan 13 3 Pairs 100.00
7 Stuart Mac 13 Tom 80.00
8 Chicken 7 Dizzy 60.00
9 Happy Meal 2 Dizzy 50.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 10

Rank Name Round Out Hitman Points
1 Dizzy 315.00
2 Grey Star 15 Dizzy 255.00
3 Macacan 15 Dizzy 205.00
4 Stuart Mac 15 Grey Star 160.00
5 Rachel 14 Stuart Mac 125.00
6 3 Pairs 13 Dizzy 105.00
7 Chicken 10 Macacan 80.00
8 Tom 9 3 Pairs 60.00
9 Happy Meal 4 Stuart Mac 50.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 11

Rank Name Round Out Hitman Points
1 Stuart Mac 315.00
2 Grey Star 14 Stuart Mac 260.00
3 Chicken 11 Grey Star 200.00
4 3 Pairs 10 Grey Star 160.00
5 Macacan 8 Stuart Mac 125.00
6 Dizzy 7 Stuart Mac 100.00
7 Happy Meal 7 3 Pairs 80.00
8 Tom 4 3 Pairs 60.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 12

Rank Name Round Out Hitman Points
1 Grey Star 320.00
2 Happy Meal 13 Grey Star 260.00
3 3 Pairs 12 Grey Star 200.00
4 Stuart Mac 10 Grey Star 155.00
5 Tom 9 Grey Star 125.00
6 Chicken 6 Happy Meal 100.00
7 Macacan 6 Stuart Mac 85.00
8 Rachel 6 Happy Meal 60.00
9 Dizzy 6 Macacan 50.00

Wednesday Night League
Wednesday Night League
Season 4 - Week 13

Rank Name Round Out Hitman Points
1 Stuart Mac 320.00
2 Tom 14 Stuart Mac 250.00
3 Macacan 14 Stuart Mac 200.00
4 Happy Meal 14 Stuart Mac 155.00
5 Chicken 13 Stuart Mac 130.00
6 3 Pairs 12 Happy Meal 105.00
7 Grey Star 11 Chicken 80.00
8 Dizzy 9 3 Pairs 60.00